<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: I Love Data</title>
	<atom:link href="/2013/06/13/i-love-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://doingdeweydecimal.com/2013/06/13/i-love-data/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 10 Mar 2014 06:20:27 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>By: Gaming Online Dating In Data, A Love Story &#124; Doing Dewey</title>
		<link>https://doingdeweydecimal.com/2013/06/13/i-love-data/#comment-2948</link>
		<dc:creator><![CDATA[Gaming Online Dating In Data, A Love Story &#124; Doing Dewey]]></dc:creator>
		<pubDate>Tue, 24 Dec 2013 02:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://doingdeweydecimal.wordpress.com/?p=3368#comment-2948</guid>
		<description><![CDATA[[&#8230;] love data as much as the next girl (see post, I Love Data). Even so, the author often exceeded my geekiness quota when she sent numeric ratings of her dates [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] love data as much as the next girl (see post, I Love Data). Even so, the author often exceeded my geekiness quota when she sent numeric ratings of her dates [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Non-fiction November: Become the Expert &#124; Doing Dewey</title>
		<link>https://doingdeweydecimal.com/2013/06/13/i-love-data/#comment-1259</link>
		<dc:creator><![CDATA[Non-fiction November: Become the Expert &#124; Doing Dewey]]></dc:creator>
		<pubDate>Wed, 13 Nov 2013 00:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://doingdeweydecimal.wordpress.com/?p=3368#comment-1259</guid>
		<description><![CDATA[[&#8230;]  The Signal and The Noise is written by a statistician who created a model that does an impressive job predicting election winners. He includes lots of great graphs that make complex topics much easier to follow. In addition to learning about stats, you&#8217;ll learn all sorts of fun facts that people have discerned using statistical methods. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;]  The Signal and The Noise is written by a statistician who created a model that does an impressive job predicting election winners. He includes lots of great graphs that make complex topics much easier to follow. In addition to learning about stats, you&#8217;ll learn all sorts of fun facts that people have discerned using statistical methods. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Non-Fiction November: Favorite Reads &#124; Doing Dewey</title>
		<link>https://doingdeweydecimal.com/2013/06/13/i-love-data/#comment-1258</link>
		<dc:creator><![CDATA[Non-Fiction November: Favorite Reads &#124; Doing Dewey]]></dc:creator>
		<pubDate>Tue, 05 Nov 2013 13:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://doingdeweydecimal.wordpress.com/?p=3368#comment-1258</guid>
		<description><![CDATA[[&#8230;] are tangentially related to research I do or have done, such as the surprisingly accessible books The Signal and the Noise on big data and The Emperor of All Maladies about [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] are tangentially related to research I do or have done, such as the surprisingly accessible books The Signal and the Noise on big data and The Emperor of All Maladies about [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DoingDewey</title>
		<link>https://doingdeweydecimal.com/2013/06/13/i-love-data/#comment-1257</link>
		<dc:creator><![CDATA[DoingDewey]]></dc:creator>
		<pubDate>Sat, 15 Jun 2013 05:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://doingdeweydecimal.wordpress.com/?p=3368#comment-1257</guid>
		<description><![CDATA[This sounds like a book you&#039;d like. I look forward to hearing what you think of it :)]]></description>
		<content:encoded><![CDATA[<p>This sounds like a book you&#8217;d like. I look forward to hearing what you think of it <img src="/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DoingDewey</title>
		<link>https://doingdeweydecimal.com/2013/06/13/i-love-data/#comment-1256</link>
		<dc:creator><![CDATA[DoingDewey]]></dc:creator>
		<pubDate>Sat, 15 Jun 2013 05:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://doingdeweydecimal.wordpress.com/?p=3368#comment-1256</guid>
		<description><![CDATA[That sounds like an interesting job :) Especially if you like working with data, this is a great book to read.]]></description>
		<content:encoded><![CDATA[<p>That sounds like an interesting job <img src="/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" />  Especially if you like working with data, this is a great book to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TracyK</title>
		<link>https://doingdeweydecimal.com/2013/06/13/i-love-data/#comment-1255</link>
		<dc:creator><![CDATA[TracyK]]></dc:creator>
		<pubDate>Thu, 13 Jun 2013 19:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://doingdeweydecimal.wordpress.com/?p=3368#comment-1255</guid>
		<description><![CDATA[I love data too, but from the point of view of querying a database, which is what my job is, basically. So I am a data analyst of some sort. I don&#039;t know about predictions though. This does sound interesting.]]></description>
		<content:encoded><![CDATA[<p>I love data too, but from the point of view of querying a database, which is what my job is, basically. So I am a data analyst of some sort. I don&#8217;t know about predictions though. This does sound interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer @ The Relentless Reader</title>
		<link>https://doingdeweydecimal.com/2013/06/13/i-love-data/#comment-1254</link>
		<dc:creator><![CDATA[Jennifer @ The Relentless Reader]]></dc:creator>
		<pubDate>Thu, 13 Jun 2013 14:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://doingdeweydecimal.wordpress.com/?p=3368#comment-1254</guid>
		<description><![CDATA[I have to read this. I geek out so hard on information like this. Why haven&#039;t I gotten to this yet? I could blame the crazy piles of books that I&#039;m drowning in but there&#039;s really no excuse. I&#039;m off to put this on my list right this minute, thanks!!]]></description>
		<content:encoded><![CDATA[<p>I have to read this. I geek out so hard on information like this. Why haven&#8217;t I gotten to this yet? I could blame the crazy piles of books that I&#8217;m drowning in but there&#8217;s really no excuse. I&#8217;m off to put this on my list right this minute, thanks!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
